Wife of Phillip Hourican
Comments
Personal Information
Name | Margaret Hourican (née Corcoran) |
---|---|
Death | Deceased |
Parents |
Children
Name | Birth | Death | |
---|---|---|---|
Phillip Houricanasdasds | ON | ||
Catherine Houricanasdasds | Deceased | ||
Thomas Houricanasdasds | Deceased | ||
James Houricanasdasds | Deceased | ||
Mary Houricanasdasds | Deceased | ||
Alice Houricanasdasds | Deceased | ||
Michael Houricanasdasds | Deceased | ||
Margaret Houricanasdasds | Dunbeggan | Deceased |
Children-in-Law
Name | Birth | Death | |
---|---|---|---|
Frances Bradyasdasds | Deceased | ||
Thomas Duignanasdasds | |||
Bridget Dolanasdasds | Deceased | ||
Thomas Broidyasdasds | |||
Anne Broidyasdasds | Deceased | ||
John Carty of Aughagreaghasdasds | Deceased |
Grand-Children
Name | Birth | Death | |
---|---|---|---|
Patrick Houricanasdasds | Deceased | ||
Joseph Duignanasdasds | Deceased | ||
Mary Duignanasdasds | Deceased | ||
Catherine Duignanasdasds | Deceased | ||
Thomas Duignanasdasds | Deceased | ||
Peter Duignanasdasds | Deceased | ||
James Duignanasdasds | |||
Phillip Duignanasdasds | Deceased | ||
Margaret Duignanasdasds | |||
Patrick Duignanasdasds | Deceased | ||
Bridget Houricanasdasds | Deceased | ||
Thomas Houricanasdasds | Deceased | ||
Ann Reilly neé Cartyasdasds | Deceased | ||
Mary Ann Reilly neé Cartyasdasds | Deceased | ||
Margaret Cartyasdasds | Deceased | ||
Thomas Cartyasdasds | Deceased | ||
Thomas Broidyasdasds | Deceased | ||
Michael Houricanasdasds | Deceased | ||
Ellen Houricanasdasds | 1960 | ||
Anne Houricanasdasds | 1949 | ||
Mary Houricanasdasds | Deceased | ||
Margaret Houricanasdasds | Deceased | ||
Alice Houricanasdasds | Deceased | ||
Patrick Houricanasdasds | Deceased | ||
Phillip Houricanasdasds | Deceased | ||
John Houricanasdasds | Deceased | ||
James Cartyasdasds | Deceased |
Great-Grand-Children
Name | Birth | Death | |
---|---|---|---|
Paddy Cartyasdasds | Deceased | ||
John Cartyasdasds | Deceased | ||
James Cartyasdasds | Deceased | ||
Thomas Cartyasdasds | Deceased | ||
Ann Cartyasdasds | Errew, Carrigallen, Co Leitrim | ON 3/11/2018 | |
Mary Cartyasdasds | Deceased | ||
Rose Cartyasdasds | Deceased | ||
Anne (Nan) Cartyasdasds | Deceased | ||
Nell (Helen) Cartyasdasds | Deceased | ||
John Cartyasdasds | 22/2/1922 in Aughagreagh, Ballinalee, Co. Longford | 15/11/2007 |