Wife of Thomas Carty
Mother of man with the beard.
Also daughter Margaret
One other son Hugh?
Son William
Son Patrick – JOAN CARTY line (she says 1809 dob, death 1877, if so cannot be Eugene and Maria (Corrans) daughter )
Son John – our line and VALERIE ROBERTS line
Buried in Aughnacliffe cemetry, under stone erected by Thomas Carty, but no record of his interment there.
longford-st-columbcille — Mary Carty alias Mullaniff (?) Husband Thomas
First | Previous Picture | Next Picture | Last | Thumbnails
Comments
Personal Information
| Name | Mary Ann Carty (née Mullaniffe) |
|---|---|
| Birth | 1825 |
| Death | Deceased |
| Parents | |
| Husband | Thomas Carty of Aughagreagh |
| Religion | Roman Catholic |
Children
| Name | Birth | Death | |
|---|---|---|---|
| John Carty of Aughagreaghasdasds | Deceased |
Grand-Children
| Name | Birth | Death | |
|---|---|---|---|
| Ann Reilly neé Cartyasdasds | Deceased | ||
| Mary Ann Reilly neé Cartyasdasds | Deceased | ||
| Margaret Cartyasdasds | Deceased | ||
| Thomas Cartyasdasds | Deceased | ||
| James Cartyasdasds | Deceased |
Great-Grand-Children
| Name | Birth | Death | |
|---|---|---|---|
| Paddy Cartyasdasds | Deceased | ||
| John Cartyasdasds | Deceased | ||
| James Cartyasdasds | Deceased | ||
| Thomas Cartyasdasds | Deceased | ||
| Ann Cartyasdasds | Errew, Carrigallen, Co Leitrim | ON 3/11/2018 | |
| Mary Cartyasdasds | Deceased | ||
| Rose Cartyasdasds | Deceased | ||
| Anne (Nan) Cartyasdasds | Deceased | ||
| Nell (Helen) Cartyasdasds | Deceased | ||
| John Cartyasdasds | 22/2/1922 in Aughagreagh, Ballinalee, Co. Longford | 15/11/2007 |
