Phillip Smyth of Grousehall is the oldest direct ancestor we can trace.
Comments
Personal Information
| Name | Phillip Smyth |
|---|---|
| Birth | Grousehall, Cavan, Ireland |
| Death | Deceased |
Children
| Name | Birth | Death | |
|---|---|---|---|
| Mary Smythasdasds | Grousehall, Cavan, Ireland | Deceased | |
| Catherine Smythasdasds | Grousehall, Cavan, Ireland | Deceased |
Children-in-Law
| Name | Birth | Death | |
|---|---|---|---|
![]() | Ralph Doppingasdasds | Deceased | |
| Phillip Corcoranasdasds | Deceased |
Grand-Children
| Name | Birth | Death | |
|---|---|---|---|
| Mary Doppingasdasds | Deceased | ||
| Henry Doppingasdasds | Deceased | ||
![]() | John Doppingasdasds | 3/4/1855 | |
| Margaret Corcoranasdasds | Deceased |
Great-Grand-Children
| Name | Birth | Death | |
|---|---|---|---|
| Rev Francis Doppingasdasds | Deceased | ||
| Henrietta Doppingasdasds | ON 19/11/1911 | ||
| John Doppingasdasds | 1830 in Derrycassin, Co. Longford | ON 21/09/1869 | |
| Phillip Houricanasdasds | ON | ||
| Catherine Houricanasdasds | Deceased | ||
| Thomas Houricanasdasds | Deceased | ||
| James Houricanasdasds | Deceased | ||
| Mary Houricanasdasds | Deceased | ||
| Alice Houricanasdasds | Deceased | ||
| Michael Houricanasdasds | Deceased | ||
| Haidée Doppingasdasds | Deceased | ||
| Charlotte Doppingasdasds | Deceased | ||
![]() | James Doppingasdasds | 31 Oct 1896 | |
| Ralph Dopping Hepenstalasdasds | Deceased | ||
| Margaret Houricanasdasds | Dunbeggan | Deceased |



